Titanic 3D ![]() | |
Starting Friday | |
Fri 02/10 | 6:45 |
Sat 02/11 | 1:306:45 |
Sun 02/12 | 1:30 |
Mon 02/13 | 6:45 |
Tue 02/14 | 6:45 |
Wed 02/15 | 6:45 |
Thu 02/16 | 6:45 |
Women Talking ![]() | |
Starting Friday | |
Fri 02/10 | 4:507:2010:00 |
Sat 02/11 | 1:454:357:059:45 |
Sun 02/12 | 1:45 |
Mon 02/13 | 4:507:20 |
Tue 02/14 | 4:507:20 |
Wed 02/15 | 4:507:20 |
Thu 02/16 | 4:507:20 |
Knock at the Cabin ![]() | |
Tue 02/07 | 4:557:40 |
Wed 02/08 | 4:557:40 |
Thu 02/09 | 4:557:40 |
Fri 02/10 | 4:557:4010:15 |
Sat 02/11 | 1:504:407:2510:00 |
Sun 02/12 | 1:50 |
Mon 02/13 | 4:557:40 |
Tue 02/14 | 4:557:40 |
Wed 02/15 | 4:557:40 |
Thu 02/16 | 4:557:40 |
80 for Brady ![]() | |
Tue 02/07 | 4:407:30 |
Wed 02/08 | 4:407:30 |
Thu 02/09 | 4:407:30 |
Fri 02/10 | 4:407:3010:00 |
Sat 02/11 | 1:404:257:159:50 |
Sun 02/12 | 1:40 |
Mon 02/13 | 4:407:30 |
Tue 02/14 | 4:407:30 |
Wed 02/15 | 4:407:30 |
Thu 02/16 | 4:407:30 |
A Man Called Otto ![]() | |
Tue 02/07 | 4:357:25 |
Wed 02/08 | 4:357:25 |
Thu 02/09 | 4:357:25 |
Fri 02/10 | 4:357:2510:10 |
Sat 02/11 | 1:354:207:109:55 |
Sun 02/12 | 1:35 |
Mon 02/13 | 4:357:25 |
Tue 02/14 | 4:357:25 |
Wed 02/15 | 4:357:25 |
Thu 02/16 | 4:357:25 |
M3gan ![]() | |
Tue 02/07 | 4:457:45 |
Wed 02/08 | 4:457:45 |
Thu 02/09 | 4:457:45 |
Fri 02/10 | 4:457:4510:15 |
Sat 02/11 | 1:554:307:3010:00 |
Sun 02/12 | 1:55 |
Mon 02/13 | 4:457:45 |
Tue 02/14 | 4:457:45 |
Wed 02/15 | 4:457:45 |
Thu 02/16 | 4:457:45 |
Puss in Boots: The Last Wish ![]() | |
Tue 02/07 | 5:007:35 |
Wed 02/08 | 5:007:35 |
Thu 02/09 | 5:007:35 |
Fri 02/10 | 5:007:3510:10 |
Sat 02/11 | 1:454:457:209:55 |
Sun 02/12 | 1:45 |
Mon 02/13 | 5:007:35 |
Tue 02/14 | 5:007:35 |
Wed 02/15 | 5:007:35 |
Thu 02/16 | 5:007:35 |
Avatar: The Way of Water 3D ![]() | |
3D Showtimes | |
Tue 02/07 | 7:00 |
Wed 02/08 | 7:00 |
Thu 02/09 | 7:00 |
Fri 02/10 | 6:45 |
Sat 02/11 | 2:006:45 |
Sun 02/12 | 2:00 |
Mon 02/13 | 6:45 |
Tue 02/14 | 6:45 |
Wed 02/15 | 6:45 |
Thu 02/16 | 6:45 |
Left Behind: Rise of the Antichrist ![]() | |
Leaving Thursday | |
Tue 02/07 | 4:357:20 |
Wed 02/08 | 4:357:20 |
Thu 02/09 | 4:357:20 |